O'all Gun Class Gender Pace Net
Place Bib Name Time Placing Place /Km Time City
----- ----- ----------------- ------- ----------------- ----- ----- -------- ----------
1 1229 Graham Rossall 16:40 SM20-29 1/15 1 3:20 16:40 Toronto
2 1187 Darryl Rowan 17:15 SM40-49 1/10 2 3:27 17:13 Oakville
3 1216 Tyler Wisner 18:03 SM15-19 1/9 3 3:37 18:03 Oakville
4 1232 Riley Thompson 18:15 SM15-19 2/9 4 3:39 18:15 Burlington
5 1138 Ben Currier 18:15 SM-14 1/13 5 3:39 18:15 Oakville
6 1230 Kelly-Lynne Spettigue 19:06 SF20-29 1/25 1 3:50 19:02 Richmond Hill
7 1114 Donovan Blackwood 19:12 SM50-59 1/2 6 3:51 19:12 Brampton
8 1120 Connor Bosy 19:33 SM-14 2/13 7 3:55 19:33 Oakville
9 1122 Sarah Buttigieg 20:03 SF20-29 2/25 2 4:01 20:03 Toronto
10 1234 Daniel Beausoleil 20:10 SM20-29 2/15 8 4:02 19:56 Tillsonburg
11 1121 Dan Bosy 20:36 SM40-49 2/10 9 4:08 20:36 Oakville
12 1188 Jake Rowan 20:42 SM-14 3/13 10 4:09 20:40 Oakville
13 1106 Jeff Baker 20:53 SM30-39 1/5 11 4:11 20:53 welland
14 1164 Mark Lewis 21:14 SM20-29 3/15 12 4:15 21:03 Guelph
15 1224 Daniel Horne 21:41 SM40-49 3/10 13 4:21 21:38 Oakville
16 1181 Trent Ogilvie 21:51 SM20-29 4/15 14 4:23 21:49 Oakville
17 1196 NICHOLAS SCHLUMBERGER 22:06 SM15-19 3/9 15 4:26 22:06 OAKVILLE
18 1195 Eric Schlumberger 22:06 SM15-19 4/9 16 4:26 22:06 Oakville
19 1162 Jonathan Lewis 22:11 SM20-29 5/15 17 4:27 22:00 Mississauga
20 1235 Nicole Percy 22:18 SF20-29 3/25 3 4:28 22:16 Oakville
21 1222 Matthew Zanatta 22:51 SM-14 4/13 18 4:35 22:51 Oakville
22 1113 Trevor Birchenough 22:59 SM-14 5/13 19 4:36 22:55 Oakville
23 5538 Steven Perry 22:59 SM-14 6/13 20 4:36 22:44 Ajax
24 1111 James Birchenough 23:13 SM-14 7/13 21 4:39 23:08 Oakville
25 1221 Lori Zanatta 23:20 SF40-49 1/15 4 4:40 23:18 Oakville
26 1182 N. Pannia 23:44 SF40-49 2/15 5 4:45 23:37 Orangeville
27 1145 Eve Ernst 23:55 SF30-39 1/11 6 4:47 23:52 Oakville
28 1108 Marie-Jeanne Beaudoin 24:09 SF15-19 1/15 7 4:50 24:05 Oakville
29 1103 Don Anderson 24:19 SM40-49 4/10 22 4:52 24:17 Oakville
30 1112 Lauren Birchenough 24:29 SF-14 1/8 8 4:54 24:25 Oakville
31 1146 Todd Ernst 24:34 SM40-49 5/10 23 4:55 24:30 Oakville
32 1110 Caroline Birchenough 24:34 SF40-49 3/15 9 4:55 24:29 Oakville
33 1109 Brian Birchenough 24:35 SM40-49 6/10 24 4:55 24:30 Oakville
34 1231 Lucas Kelly 24:52 SMNOAGE 1/1 25 4:59 24:50 Burlington
35 1134 Rebecca Corby 24:56 SF15-19 2/15 10 5:00 24:48 Vaughan
36 1167 Cynthia Magill 25:07 SF30-39 2/11 11 5:02 25:02 Cambridge
37 1153 Jason Healey 25:10 SM20-29 6/15 26 5:02 25:06 Toronto
38 1238 Jorge Daniel Gomiz 25:29 SM20-29 7/15 27 5:06 25:26 Oakville
39 1158 Stephanie Lee 25:32 SF20-29 4/25 12 5:07 25:22 Oakville
40 1185 Jaucelynn Powell 25:49 SF20-29 5/25 13 5:10 25:40 Oakville
41 1152 Kelsey Harford 26:02 SF20-29 6/25 14 5:13 25:56 Guelph
42 1116 melanie Bognar 26:09 SF30-39 3/11 15 5:14 26:03 Welland
43 1192 Jaime Sauerbrey 26:30 SM40-49 7/10 28 5:18 26:27 Oakville
44 1148 Marcel Faulkner 26:35 SM50-59 2/2 29 5:19 26:28 Hamilton
45 1245 Victor Vukelich 26:38 SM30-39 2/5 30 5:20 26:20 Hamilton
46 1243 Nicole Rafferty 26:44 SF20-29 7/25 16 5:21 26:31 Mississauga
47 1236 Karen Percy 26:45 SF50-59 1/6 17 5:21 26:43 Oakville
48 1207 Randy Symmers 26:46 SM30-39 3/5 31 5:22 26:31 London
49 1117 Alastair Bolton 26:49 SM15-19 5/9 32 5:22 26:41 Oakville
50 1215 Joanna Wisner 27:05 SF30-39 4/11 18 5:25 27:02 Oakville
51 1213 John Wang 27:08 SM30-39 4/5 33 5:26 27:03 Oakville
52 1140 Kathy Dubeau 27:09 SF50-59 2/6 19 5:26 27:05 Oakville
53 1233 Krista Imiola 27:25 SF15-19 3/15 20 5:29 27:10 Tillsonburg
54 1223 Aaren Zavarella 27:41 SF20-29 8/25 21 5:33 27:37 GRIMSBY
55 1118 Jessica Bolton 28:15 SF15-19 4/15 22 5:39 28:07 Oakville
56 1239 David Nguyen 28:22 SM20-29 8/15 34 5:41 28:17 Brampton
57 1225 Julie Wulff 28:23 SF30-39 5/11 23 5:41 28:20 Mississauga
58 1226 Marina Petter 28:23 SF50-59 3/6 24 5:41 28:20 Mississauga
59 1101 dada Ahipatela 28:32 SF15-19 5/15 25 5:43 28:25 Brampton
60 1210 Eva Turczyniak 28:34 SF30-39 6/11 26 5:43 28:28 Burlington
61 1242 Maddie McDougall 28:44 SFNOAGE 1/1 27 5:45 28:39 Oakville
62 4510 Ryan Gervais 28:59 SM20-29 9/15 35 5:48 28:48 Mississauga
63 5561 Todd Symmers 29:01 SM40-49 8/10 36 5:49 28:48 Burlington
64 1204 Raegan Swamy 29:26 SF-14 2/8 28 5:53 29:23 oakville
65 5542 Samantha Samantha 29:27 SF20-29 9/25 29 5:54 29:14 Mississauga
66 1115 Abbey Boardman 29:27 SF-14 3/8 30 5:54 29:25 Oakville
67 1193 Mathias Sauerbrey 29:31 SM-14 8/13 37 5:55 29:28 Oakville
68 1198 Victoria Scott 30:00 SF20-29 10/25 31 6:00 29:48 Mississauga
69 1244 Samantha Rafferty 30:00 SF15-19 6/15 32 6:00 29:47 Mississauga
70 1190 Nick Ruscitti 30:02 SM20-29 10/15 38 6:01 29:46 Burlington
71 1139 Alan Davenport 30:03 SM20-29 11/15 39 6:01 30:01 Oakville
72 1155 Shana Hole 30:14 SF30-39 7/11 33 6:03 30:00 Oakville
73 1141 Dave Dufault 30:29 SM40-49 9/10 40 6:06 30:15 Mississauga
74 1143 Keagan Dufault-Belcher 30:29 SM-14 9/13 41 6:06 30:15 Mississauga
75 1126 Gally Cheung 30:29 SF-14 4/8 34 6:06 30:20 Mississauga
76 1218 Glenn Young 30:35 SM60-69 1/1 42 6:07 30:22 Mississauga
77 1186 Nicole Premzell 30:51 SF20-29 11/25 35 6:11 30:44 Hamilton
78 1214 Nicole Whitewood 31:02 SF20-29 12/25 36 6:13 30:47 Burlington
79 1107 Ryan Barcomb 31:02 SM20-29 12/15 43 6:13 30:47 Burlington
80 1219 Linda Young 31:07 SF60-69 1/3 37 6:14 30:53 Mississauga
81 1184 Sandra Pinkney 31:23 SF20-29 13/25 38 6:17 31:14 Toronto
82 1174 Heather Murchison 31:37 SF50-59 4/6 39 6:20 31:27 Mississauga
83 1125 Jason Cepin 31:45 SM30-39 5/5 44 6:21 31:37 Toronto
84 1131 DiAnne Corby 31:46 SF40-49 4/15 40 6:22 31:29 Vaughan
85 5520 Kingsley Johns 31:47 SM15-19 6/9 45 6:22 31:36 Mississauga
86 5511 Toussaint Dean 31:47 SM20-29 13/15 46 6:22 31:36 Mississauga
87 1127 Sky Cheung 31:49 SM-14 10/13 47 6:22 31:39 Mississauga
88 1104 Jenna Aodan 31:56 SF15-19 7/15 41 6:24 31:50 Brampton
89 1105 Jessika Aodan 31:57 SF15-19 8/15 42 6:24 31:50 Brampton
90 5546 Lydia Symmers 32:10 SF-14 5/8 43 6:26 31:57 Woodstock
91 1175 Victoria Nhan 32:18 SF20-29 14/25 44 6:28 32:12 Toronto
92 1200 Sarbjot Sidhu 32:22 SF15-19 9/15 45 6:29 32:16 Brampton
93 1144 Mariam Ekmarsafy 33:02 SF20-29 15/25 46 6:37 32:49 Mississauga
94 1205 Callie Symmers 33:09 SF15-19 10/15 47 6:38 32:54 Woodstock
95 1211 sahaana uthayacumar 33:16 SF15-19 11/15 48 6:40 33:09 Brampton
96 1169 Michelle Massey 33:32 SF50-59 5/6 49 6:43 33:24 Toronto
97 1191 Annette Ryan 33:35 SF50-59 6/6 50 6:43 33:27 Burlington
98 1177 Gaston Nunez 33:36 SM15-19 7/9 48 6:44 30:24 Etobicoke
99 1237 Louise O'Connor 33:42 SF40-49 5/15 51 6:45 33:34 Oakville
100 1203 Chantel Souliere 33:48 SF30-39 8/11 52 6:46 33:32 London
101 1209 Mary Taverner 33:51 SF20-29 16/25 53 6:47 33:40 London
102 1208 Julia Taverner 33:51 SF20-29 17/25 54 6:47 33:41 Toronto
103 1201 Norma Skeoch-Taverner 33:52 SF60-69 2/3 55 6:47 33:40 Oakville
104 1168 Nicole Marotta 34:03 SF30-39 9/11 56 6:49 33:57 Milton
105 1241 Vanessa Sauerbrey 34:11 SF40-49 6/15 57 6:51 34:08 Oakville
106 1156 Rebecca Kilburn 34:30 SF20-29 18/25 58 6:54 34:21 Oakville
107 1172 Elyse McIntyre 34:30 SF20-29 19/25 59 6:54 34:22 Mississauga
108 1202 Eric Smart 34:33 SM20-29 14/15 49 6:55 34:24 Dundas
109 1183 Jessie Perry 34:57 SF15-19 12/15 60 7:00 34:42 Ajax
110 1165 rylie loynd 35:03 SF-14 6/8 61 7:01 34:45 oakville
111 1149 Imrandeep Gill 35:31 SF15-19 13/15 62 7:07 35:24 Brampton
112 1189 Donna Ruscitti 35:32 SF40-49 7/15 63 7:07 35:16 Burlington
113 1151 Danielle Hale 35:32 SF20-29 20/25 64 7:07 35:19 Mississauga
114 1206 Charmaine Symmers 35:32 SF40-49 8/15 65 7:07 35:16 Kitchener
115 1166 taylor loynd 35:33 SF-14 7/8 66 7:07 35:14 oakville
116 1136 brooklyn cullen 36:02 SF-14 8/8 67 7:13 35:44 oakville
117 1161 Jen Lewis 36:03 SF30-39 10/11 68 7:13 35:50 Mississauga
118 1137 Katherine Cullen 36:04 SF40-49 9/15 69 7:13 35:48 Oakville
119 1102 Laura Andersen 36:09 SF20-29 21/25 70 7:14 35:48 Burlington
120 1154 Leo Hesson-Bolton 36:24 SM-14 11/13 50 7:17 36:15 Oakville
121 1178 SAMUEL NUNEZ 36:24 SM-14 12/13 51 7:17 36:21 OAKVILLE
122 1228 Lisa Bolton 36:28 SF40-49 10/15 71 7:18 36:19 Oakville
123 1119 Scott Bolton 36:29 SM40-49 10/10 52 7:18 36:20 Oakville
124 1227 Haley Flow 36:33 SF15-19 14/15 72 7:19 36:33 Toronto
125 1147 Chelsea Evershed 37:11 SF20-29 22/25 73 7:27 36:58 Mississauga
126 1194 Kayla Scanlan 37:15 SF20-29 23/25 74 7:27 37:02 Miss
127 1163 Kristen Lewis 38:00 SF20-29 24/25 75 7:36 37:47 Guelph
128 1160 David Lewis 38:28 SF60-69 3/3 76 7:42 38:16 Mississauga
129 1212 Loretta Walther 39:06 SF40-49 11/15 77 7:50 38:56 Cambridge
130 1128 Sylvia Clayton 39:11 SF40-49 12/15 78 7:51 39:02 London
131 5552 Matthew Greenwood 39:54 SM15-19 8/9 53 7:59 39:18 Oakville
132 5553 Melanie Greenwood 39:57 SF15-19 15/15 79 8:00 39:21 Oakville
133 1171 Julie McGillivray 42:26 SF40-49 13/15 80 8:30 41:50 Oakville
134 1150 Tariq Griffith 44:08 SM15-19 9/9 54 8:50 40:58 Etobicoke
135 1142 Dylan Dufault-Belcher 44:20 SM-14 13/13 55 8:52 44:05 Mississauga
136 1220 Sarah Young 44:20 SF30-39 11/11 81 8:52 44:05 Mississauga
137 1132 Doug Corby 45:02 SM20-29 15/15 56 9:01 44:22 Hamilton
138 1170 marci maxey 47:38 SF40-49 14/15 82 9:32 47:20 Milton
139 1197 Marlene Schmidt 51:35 SF40-49 15/15 83 10:15 51:12 Toronto
140 1129 Michelle Contreras 54:44 SF20-29 25/25 84 10:19 51:32 Etobicoke
|